Score | Name | |
3.35 | London Business School | |
3.2 | Imperial College London | |
3.05 | University of Cambridge | |
3 | Cardiff University | |
2.95 | London School of Economics and Political Science | |
2.95 | University of Bath | |
2.95 | University of Oxford | |
2.95 | King's College London | |
2.95 | University of Warwick | |
2.95 | Lancaster University | |
2.85 | University of Manchester | |
2.85 | University of Strathclyde | |
2.85 | University of Nottingham | |
2.85 | University of Leeds | |
2.8 | Cranfield University | |
2.7 | Aston University | |
2.7 | Loughborough University | |
2.7 | University of Sheffield | |
2.65 | University of Exeter | |
2.65 | University of Birmingham | |
2.65 | University of Durham | |
2.65 | Queen's University Belfast | |
2.65 | Royal Holloway, University of London | |
2.65 | University of St Andrews | |
2.6 | City University, London | |
2.6 | University of Southampton | |
2.6 | Queen Mary, University of London | |
2.55 | University of Leicester | |
2.5 | University of Surrey | |
2.5 | University of Newcastle upon Tyne | |
2.5 | University of Reading | |
2.5 | University of Bradford | |
2.5 | University of Kent | |
2.5 | University of Glasgow | |
2.45 | Kingston University | |
2.45 | University of East Anglia | |
2.45 | University of Edinburgh | |
2.45 | University of Liverpool | |
2.45 | Birkbeck College | |
2.45 | University of York | |
2.4 | Heriot-Watt University | |
2.35 | Brunel University | |
2.35 | Swansea University | |
2.35 | University of Hull | |
2.35 | School of Oriental and African Studies | |
2.3 | Keele University | |
2.3 | University of Stirling | |
2.3 | University of Brighton | |
2.25 | University of Aberdeen | |
2.25 | De Montfort University | |
2.25 | Open University | |
2.25 | University of Ulster | |
2.2 | Manchester Metropolitan University | |
2.15 | Middlesex University | |
2.15 | Nottingham Trent University | |
2.15 | University of Hertfordshire | |
2.15 | University of the West of England, Bristol | |
2.1 | University of Portsmouth | |
2.1 | Robert Gordon University | |
2.05 | University of Plymouth | |
2 | University of Westminster | |
2 | University of Salford | |
2 | University of Bristol | |
1.95 | Oxford Brookes University | |
1.95 | University of Central Lancashire | |
1.95 | Bournemouth University | |
1.95 | Aberystwyth University | |
1.95 | Glasgow Caledonian University | |
1.9 | Sheffield Hallam University | |
1.9 | University of Wolverhampton | |
1.9 | University of Teesside | |
1.85 | University of Glamorgan | |
1.85 | University of the West of Scotland | |
1.8 | University of Northumbria at Newcastle | |
1.8 | Leeds Metropolitan University | |
1.75 | University of Greenwich | |
1.75 | Coventry University | |
1.7 | Napier University | |
1.7 | University of Bedfordshire | |
1.7 | University of Lincoln | |
1.7 | Buckinghamshire New University | |
1.65 | Birmingham City University | |
1.65 | London South Bank University | |
1.55 | University of Northampton | |
1.55 | London Metropolitan University | |
1.55 | University of Abertay Dundee | |
1.4 | University of Gloucestershire | |
1.35 | University of Wales Institute, Cardiff | |
1.35 | University of Bolton | |
1.25 | Queen Margaret University Edinburgh |
Comments are closed.
|
Archives
February 2012
Categories
All
|